CITY OF CLUTE TAX BREAKDOWN:
| 2019 PROPERTY TAX RATE BREAKDOWN: |
| Taxing Entity: | Amount/$100 | PROPERTY TAX LINKS: | |
| Brazosport Independent School District | $0.9508 | Brazoria County Tax Office | |
| City of Clute | 0.465000 | Brazoria County Appraisal District | |
| Brazoria County | 0.309888 | Other Information | |
| Brazosport College | 0.268793 | |
|
| Velasco Drainage District | 0.0712 | ||
| Port of Freeport | 0.00 | ||
| AGGREGATE TAX RATE: | $2.60036 |
| SALES TAX RATE BREAKDOWN: |
| Taxng Entity: | % of Total: | SALES TAX LINKS: | |
| State of Texas | 6.25% | Allocation Historical Summary | |
| Brazoria County | 0.50% | Allocation Payment Detail | |
| City of Clute: General Fund | 0.60% | Tax Rate History | |
| City of Clute: Street, Drainage, & Sidewalks Fund | 0.40% | Quarterly Historical Data | |
| City of Clute Economic Development Fund | 0.50% | Other Information | |
| TOTAL SALES TAX %: | 8.25% |
| HOTEL/MOTEL TAX BREAKDOWN: |
| Taxng Entity: | % of Total: | HOTEL/MOTEL TAX LINKS: | |
| State of Texas | 6.0% | Monthly Occupancy Receipts | |
| City of Clute: Hotel/Motel Tax Fund | 7.0% | Quarterly Occupancy Receipts | |
| TOTAL HOTEL/MOTEL TAX%: | 13.0% | Other Information Tax Form for Businesses |
| MIXED BEVERAGE TAX BREAKDOWN: |
| Taxng Entity: | % of Total: | MIXED BEVERAGE TAX LINKS: | |
| State of Texas | 14% | Allocation Historical Summary | |
| TOTAL MIXED BEVERAGE TAX%: | 14% | Other Information |